Paid
Invoice Number | 5441 |
Invoice Date | August 1, 2018 |
Total Due | $2,097.90 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
50 | ATC Cotton Black Hoodies ATCF2500 |
$31.90 | -20% | $1,276.00 |
50 | Gildan Ultra cotton Tanktop 0220 |
$17.15 | -20% | $686.00 |
3 | Screen Set up | $15.00 | -20% | $36.00 |
Sub Total | $1,998.00 |
GST #775979693 | $99.90 |
Total Due | $2,097.90 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA