Paid
| Invoice Number | 5518 |
| Invoice Date | October 23, 2018 |
| Total Due | $1,546.02 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 120 | GILDAN® SOFTSTYLE® T-SHIRT. 6400 - Black 2 color front 2 color back 40-M |
$12.27 | 0.00% | $1,472.40 |
| Sub Total | $1,472.40 |
| GST #775979693 | $73.62 |
| Total Due | $1,546.02 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA