Paid
| Invoice Number | 5760 |
| Invoice Date | June 3, 2019 |
| Total Due | $1,228.50 |
Box 10903
Lloydminster AB
T9V 3B2
RHINO LOGO ON THE FRONT
RHINO SOLAR ON BOTH SLEEVES
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 30 | YU6606 Blac-Black Snapback Includes full center logo |
$18.00 | 0% | $540.00 |
| 40 | 2 TOne Grey/ Charpocal hoodies with left sleeve, right sleeve, and front logo S-5 |
$45.00 | 0.00% | $1,800.00 |
| Sub Total | $2,340.00 |
| GST #775979693 | $117.00 |
| Project Total | $2,457.00 |
| Amount payable for this Balance Invoice | |
| Deposit | -$1,228.50 |
| Total Due | $1,228.50 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA