Paid
Invoice Number | 5873 |
Invoice Date | September 5, 2019 |
Total Due | $958.91 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
24 | 6277 flexfit cap with left panel logo and number 12- dark grey |
$21.50 | 0% | $516.00 |
4 | everyday softshell 2-XL |
$65.00 | 0% | $260.00 |
6 | F2011 black/ coal grey with left chest logo 6-XL |
$44.00 | 0% | $264.00 |
16 | 24" wide x 10" tall decals |
$32.00 | 0% | $512.00 |
12 | 12" x 10" window decals |
$16.00 | 0% | $192.00 |
50 | 5x3 hard hat printed decals | $1.65 | 0.00% | $82.50 |
Sub Total | $1,826.50 |
GST #775979693 | $91.33 |
Project Total | $1,917.83 |
Amount payable for this Balance Invoice | |
Deposit | -$958.92 |
Total Due | $958.91 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA