Paid
| Invoice Number | 5954 |
| Invoice Date | October 29, 2019 |
| Total Due | $364.40 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 15 | ATC2500 Black Hoodies S-3 |
$35.90 | 0% | $538.50 |
| 4 | ATC2600 Black Zip small - 1 |
$38.90 | 0.00% | $155.60 |
| Sub Total | $694.10 |
| GST #775979693 | $34.71 |
| Project Total | $728.81 |
| Amount payable for this Balance Invoice | |
| Deposit | -$364.41 |
| Total Due | $364.40 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA