Paid
| Invoice Number | 5418 |
| Invoice Date | July 11, 2018 |
| Total Due | $321.30 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 4 | Shirts with heat press logo on back 2XL-1 |
$25.00 | 0% | $100.00 |
| 2 | 500 Business Cards - Double Side with UV Spot Gloss & Rounded Corners |
$103.00 | 0% | $206.00 |
| 1 | 1000 Business Cards - Double Side with UV Spot Gloss and Rounded Corners $140 - No charge - Trade for Services |
$140.00 | -100% | $0.00 |
| Sub Total | $306.00 |
| GST #775979693 | $15.30 |
| Total Due | $321.30 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA