Paid
| Invoice Number | 6500 |
| Invoice Date | July 7, 2021 |
| Due Date | July 15, 2021 |
| Total Due | $2,472.06 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 150 | NW4680 Lime green Bags with black imprint |
$4.01 | 0% | $601.50 |
| 144 | Gold Combo pack 2 indestructible white plastic tees with a 1 color logo imprint, 1 divot repair tool with FULL COLOR imprint, and 1 ball marker with FULL COLOR imprint. |
$4.80 | 0% | $691.20 |
| 36 | Dozen Warbird 2.0 Balls with imprint | $29.49 | 0.00% | $1,061.64 |
| Sub Total | $2,354.34 |
| GST #775979693 | $117.72 |
| Total Due | $2,472.06 |
e-transfer: ORDERS@PEARMEDIA.CA