Paid
| Invoice Number | 6632 |
| Invoice Date | June 27, 2022 |
| Total Due | $2,684.75 |
Prices will be going up mid February
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 50 | Navy Russell Dri Power Hooded Fleece 695M 10 Small 15 Med 10Large 10 X-Large 5 XX-Large |
$32.00 | 0% | $1,600.00 |
| 50 | Oxford Russell Dri Power Fleece Sweatpants 596M 10 Small 15 Med 10Large 10 X-Large 5 XX-Large |
$28.00 | 0% | $1,400.00 |
| 55 | Snapback Trucker Cap - 112 with patch Navy / White |
$18.00 | 0% | $990.00 |
| 50 | Athletic Grey 258 Russell Athletics Shorts 10 Small 15 Med 10Large 10 X-Large 5 XX-Large |
$24.00 | 0.00% | $1,200.00 |
| Sub Total | $5,190.00 |
| GST #775979693 | $179.50 |
| Paid | -$2,684.75 |
| Total Due | $2,684.75 |
e-transfer: ORDERS@PEARMEDIA.CA