Paid
| Invoice Number | 6277 |
| Invoice Date | September 24, 2020 |
| Total Due | $670.95 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 20 | ATC™ FLEXFIT® 110® SNAPBACK CAP. ATC110F - Black Mario The Roofer |
$22.00 | 0% | $440.00 |
| 24 | Sportsman - 12 Inch Knit Beanie - SP12T black/red |
$10.00 | 0% | $240.00 |
| 2 | setup fee "We Out Here" |
$25.00 | 0% | $50.00 |
| 48 | SP08 -Noble Plumbing and Heating 12 - purple with black logo |
$10.00 | 0% | $480.00 |
| 1 | sHIPPING | $34.00 | 0.00% | $34.00 |
| Sub Total | $1,244.00 |
| GST #775979693 | $62.20 |
| Project Total | $1,306.20 |
| Amount payable for this Balance Invoice | |
| Deposit | -$635.25 |
| Total Due | $670.95 |
e-transfer: ORDERS@PEARMEDIA.CA