Paid
Invoice Number | 6851 |
Invoice Date | March 13, 2023 |
Due Date | March 24, 2023 |
Total Due | $3,422.47 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
52 | Navy Russell Dri Power Hooded Fleece 695M S-1 |
$38.00 | 0% | $1,976.00 |
52 | Oxford Russell Dri Power Fleece Sweatpants 596M S- 2 |
$28.00 | 0% | $1,456.00 |
60 | Snapback Trucker Cap - 112 with patch |
$15.00 | 0% | $900.00 |
49 | Athletic Grey 258 Russell Athletics Shorts S- 3 |
$24.00 | 0% | $1,176.00 |
54 | Sport Grey Gildan Heavy Cotton 5000 with left chest logo and Kings over S- 2 |
$11.00 | 0% | $594.00 |
9 | Navy Russell Dri Power Hooded Fleece 695M M-1 |
$38.00 | 0% | $342.00 |
9 | Sport Grey Gildan Heavy Cotton 5000 with left chest logo and Kings over - STAFF m-1 |
$11.00 | 0.00% | $99.00 |
Sub Total | $6,543.00 |
GST #775979693 | $327.15 |
Project Total | $6,870.15 |
Amount payable for this Balance Invoice | |
Deposit | -$3,447.68 |
Total Due | $3,422.47 |
e-transfer: ORDERS@PEARMEDIA.CA