Paid
| Invoice Number | 6874 | 
| Invoice Date | March 27, 2023 | 
| Due Date | April 14, 2023 | 
| Total Due | $51.45 | 
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total | 
|---|---|---|---|---|
| 1 | Navy Russell Dri Power Hooded Fleece 695M | $38.00 | 0% | $38.00 | 
| 1 | Sport Grey Gildan Heavy Cotton 5000 with left chest logo and Kings over | $11.00 | 0.00% | $11.00 | 
| Sub Total | $49.00 | 
| GST #775979693 | $2.45 | 
| Total Due | $51.45 | 
e-transfer: ORDERS@PEARMEDIA.CA