Paid
| Invoice Number | 5047 |
| Invoice Date | April 28, 2017 |
| Due Date | May 8, 2017 |
| Total Due | $321.30 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | 500 Business Cards - Double Side (Foil 1 Side) Sheldon |
$93.00 | 0% | $93.00 |
| 1 | 500 Business Cards - Double Side (Foil 1 Side) Travis |
$93.00 | 0% | $93.00 |
| 1 | Logo Design - Iron Will Industries Ltd. | $120.00 | 0.00% | $120.00 |
| Sub Total | $306.00 |
| GST #775979693 | $15.30 |
| Total Due | $321.30 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA