Paid
Invoice Number | 5401 |
Invoice Date | June 25, 2018 |
Total Due | $181.48 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
8 | Gildan TSHIRT - BLACK S- 1 |
$17.00 | 0% | $136.00 |
1 | Gildan TSHIRT - PINK 1-S |
$17.00 | 0% | $17.00 |
1 | Gildan TSHIRT - BLACK 2XL-1 |
$19.00 | 0% | $19.00 |
1 | Gildan Hoodie - BLACK XL-1 |
$37.00 | 37% | $50.69 |
1 | Gildan Hoodie - BLACK 2XL-1 |
$39.00 | 0% | $39.00 |
1 | Gildan Hoodie - BLACK 3XL-1 |
$41.00 | 0% | $41.00 |
1 | Gildan Hoodie - BLACK 4XL-1 |
$43.00 | 0.00% | $43.00 |
Sub Total | $345.69 |
GST #775979693 | $17.28 |
Project Total | $362.97 |
Amount payable for this Balance Invoice | |
Deposit | -$181.49 |
Total Due | $181.48 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA