Paid
| Invoice Number | 5451 |
| Invoice Date | August 8, 2018 |
| Total Due | $769.65 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 25 | Black Black Mesh Trucker Hats YU6606 |
$18.00 | 0% | $450.00 |
| 100 | K&S Patches |
$1.93 | 0% | $193.00 |
| 2 | Youth 6606 hats with patches |
$18.00 | 0% | $36.00 |
| 1 | YU hat Black/ black S/M with patch |
$18.00 | 0% | $18.00 |
| 4 | Coveralls left chest embroidery | $9.00 | 0.00% | $36.00 |
| Sub Total | $733.00 |
| GST #775979693 | $36.65 |
| Total Due | $769.65 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA