Paid
| Invoice Number | 5657 |
| Invoice Date | February 20, 2019 |
| Total Due | $244.94 |
Box 10903
Lloydminster AB
T9V 3B2
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Decals + Installation Silver - Hood, Drivers, Passenger, Rear Window, Tailgate |
$233.28 | 0.00% | $233.28 |
| Sub Total | $233.28 |
| GST #775979693 | $11.66 |
| Total Due | $244.94 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA