Paid
| Invoice Number | 5741 |
| Invoice Date | May 23, 2019 |
| Total Due | $908.25 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 35 | H6000 Goalie Jerseys -black S- 10 Jerseys |
$50.00 | 0% | $1,750.00 |
| 10 | Pinnies with NETSCIENCE logo (Helmet and company name below) SV100 L- |
$18.00 | 0% | $180.00 |
| 100 | 2" helmet stickers |
$0.40 | 0% | $40.00 |
| 1 | Trade for November hockey camp |
$-305.00 | 0% | $-305.00 |
| 35 | Sponsorship logo -add on |
$5.00 | 0% | $175.00 |
| 1 | Sponsorship screen | $10.00 | 0.00% | $10.00 |
| Sub Total | $1,850.00 |
| GST #775979693 | $92.50 |
| Project Total | $1,942.50 |
| Amount payable for this Balance Invoice | |
| Deposit | -$1,034.25 |
| Total Due | $908.25 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA