Paid
Invoice Number | 5827 |
Invoice Date | July 22, 2019 |
Total Due | $352.75 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
98 | Labels - Matte Full Color - No Laminate - Wildside |
$0.65 | 0% | $63.70 |
96 | Labels - Matte Full Color - No Laminate - Full Draw |
$0.65 | 0% | $62.40 |
98 | Labels - Matte Full color - No Laminate - Black Gold |
$0.65 | 0% | $63.70 |
98 | Labels - Matte Full Color - No Laminate - Recoil |
$0.65 | 0% | $63.70 |
98 | Labels - Matte Full Color - No Laminate - Grizzly Espresso |
$0.65 | 0% | $63.70 |
.25 | Artwork | $75.00 | 0.00% | $18.75 |
Sub Total | $335.95 |
GST #775979693 | $16.80 |
Total Due | $352.75 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA