Paid
| Invoice Number | 5831 |
| Invoice Date | July 25, 2019 |
| Total Due | $708.75 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 12 | KR4041 Dark Charcoal/Black S-2 M-2 L-3 XL- 3 2xl-2 |
$48.00 | 0% | $576.00 |
| 1 | Camo Cap |
$19.00 | 0% | $19.00 |
| 1 | Lanyard |
$12.00 | 0% | $12.00 |
| 1 | 2T Grey with with black inprint |
$10.00 | 0% | $10.00 |
| 1 | Ladies M white with black inprint |
$10.00 | 0% | $10.00 |
| 1 | KR4041 Athletic Grey/Dark Charcoal | $48.00 | 0.00% | $48.00 |
| Sub Total | $675.00 |
| GST #775979693 | $33.75 |
| Total Due | $708.75 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA