Invoice Number | 5833 |
Invoice Date | July 30, 2019 |
Total Due | $1,417.50 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Decal Package - Installed Cut Vinyl - Lime Green / White - 101.9 Boom Truck as per Greg Buchanan - Icon on Doors x2 - full coverage Green, Logo with name and icons on doors x2 - white and green, Icon on tailgate - green, logo on tailgate with icons - green and white, logo with icon on hood - white and green, web address on box - white |
$1,350.00 | 0.00% | $1,350.00 |
Sub Total | $1,350.00 |
GST #775979693 | $67.50 |
Total Due | $1,417.50 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA