Paid
Invoice Number | 5834 |
Order Number | PO# 45-152523 |
Invoice Date | July 30, 2019 |
Total Due | $493.92 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
60 | Gold Cut Decals - 4" tall 7 (5), 4 (10), 3 (10), 2 (5), 0 (10), C (10), T (10) |
$1.08 | 0% | $64.80 |
12 | Decal - "Danger - Hearing Protection..." 10" x 7" |
$10.50 | 0% | $126.00 |
12 | Decal - "Shut off breaker..." 7x7 |
$7.35 | 0% | $88.20 |
12 | Decal "Shut off breaker..." 3.5"x3.5" |
$1.84 | 0% | $22.08 |
12 | Decal - "Warning Receptacle circuits..." 5.5" x 3.5" |
$2.89 | 0% | $34.68 |
1 | Artwork |
$75.00 | 0% | $75.00 |
4 | Gold Cut Decals 20028H, 20026H x 2 |
$9.66 | 0% | $38.64 |
2 | Gold Cut Decals 283H x 2 |
$6.30 | 0% | $12.60 |
4 | Gold Cut Decals 467, 407 x2 |
$2.10 | 0.00% | $8.40 |
Sub Total | $470.40 |
GST #775979693 | $23.52 |
Total Due | $493.92 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA