Paid
| Invoice Number | 5843 |
| Invoice Date | August 2, 2019 |
| Total Due | $256.94 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 40 | Danger Placards Adhesive- backed Vinyl decal |
$2.00 | 0% | $80.00 |
| 40 | 2924 Placards Adhesive- backed Vinyl decal |
$2.00 | 0% | $80.00 |
| 20 | SU12803 White with black words |
$1.76 | 0% | $35.20 |
| 30 | 1133 White with black words | $1.65 | 0.00% | $49.50 |
| Sub Total | $244.70 |
| GST #775979693 | $12.24 |
| Total Due | $256.94 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA