Paid
| Invoice Number | 5852-1 |
| Invoice Date | August 9, 2019 |
| Total Due | $354.90 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 8 | Bottle Opener - Printed |
$8.00 | 0% | $64.00 |
| 30 | Black Plastic Travel Mug |
$9.00 | 0% | $270.00 |
| 150 | 2.5 x 2.5 Decals |
$0.44 | 0% | $66.00 |
| 12 | Black / White Mesh Flexfit L/XL | $23.00 | 0.00% | $276.00 |
| Sub Total | $676.00 |
| GST #775979693 | $33.80 |
| Project Total | $709.80 |
| Amount payable for this Deposit Invoice | |
| Deposit | $354.90 |
| Total Due | $354.90 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA