Paid
| Invoice Number | 5860 |
| Invoice Date | July 22, 2019 |
| Due Date | July 25, 2019 |
| Total Due | $1,155.00 |
PO Box 10603
Lloydminster, AB T9V 3A7
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Promo Decal Wrap - Techmation / LGCC | $1,100.00 | 0.00% | $1,100.00 |
| Sub Total | $1,100.00 |
| GST #775979693 | $55.00 |
| Total Due | $1,155.00 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA