Paid
Invoice Number | 5874 |
Invoice Date | September 5, 2019 |
Total Due | $488.88 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
12 | black flexfit 6277 with left panel and back embroidery L/XL-12 |
$24.00 | 0% | $288.00 |
12 | Gildan Heavy cotton with 2 sided print 6-XL |
$14.80 | 0.00% | $177.60 |
Sub Total | $465.60 |
GST #775979693 | $23.28 |
Total Due | $488.88 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA