Paid
| Invoice Number | 6080 |
| Invoice Date | February 24, 2020 |
| Total Due | $857.94 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 40 | vicon decals 4x1 3/4 |
$0.77 | 0% | $30.80 |
| 40 | vicon decals 4x1 3/4 |
$0.77 | 0% | $30.80 |
| 40 | Vicon Shipping Labels 4x2 |
$0.88 | 0% | $35.20 |
| 19 | Proudly Canadian Decals 5x2 |
$1.11 | 0% | $21.09 |
| 14 | Gildan Athletic Grey shirts 2-S |
$14.80 | 0% | $207.20 |
| 8 | 6277 caps with full front and back Red/White logo 3- grey L/XL |
$24.00 | 0% | $192.00 |
| 4 | Richardon Snapback |
$20.00 | 0% | $80.00 |
| 10 | 6277 Flexfit with back 3- l/xl black |
$22.00 | 0.00% | $220.00 |
| Sub Total | $817.09 |
| GST #775979693 | $40.85 |
| Total Due | $857.94 |
e-transfer: ORDERS@PEARMEDIA.CA