Paid
| Invoice Number | 6200 |
| Invoice Date | September 8, 2020 |
| Total Due | $318.26 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 12 | Yupoong 7005 black |
$16.00 | 0% | $192.00 |
| 1 | Setup fee NOBLE PLUMBING & HEATING |
$25.00 | 0% | $25.00 |
| 2 | Yupoong - Classics™ Snapback Cap - 5089M Charcoal |
$16.00 | 0% | $32.00 |
| 1 | Shipping order | $54.10 | 0.00% | $54.10 |
| Sub Total | $303.10 |
| GST #775979693 | $15.16 |
| Total Due | $318.26 |
e-transfer: ORDERS@PEARMEDIA.CA