Paid
Invoice Number | 6214 |
Invoice Date | July 30, 2020 |
Due Date | August 14, 2020 |
Total Due | $693.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
5 | Window Perf - Door Decals Non Laminated - Printed and Installed |
$115.00 | 0% | $575.00 |
1 | Wall Decals 65x9 Harvest to Home over Bar - Laminated, Print, Cut and Installed |
$55.00 | 0% | $55.00 |
1 | Wall Decals 24x24 Havest to Home over Coffe Machine - Laminated, Print, Cut and Installed |
$30.00 | 0.00% | $30.00 |
Sub Total | $660.00 |
GST #775979693 | $33.00 |
Total Due | $693.00 |
e-transfer: ORDERS@PEARMEDIA.CA