Paid
Invoice Number | 6231 |
Invoice Date | September 10, 2020 |
Total Due | $293.90 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
5 | Yupoong - Classics Premium Curved Visor Snapback Cap - 6789M Jonny Boyz |
$16.00 | 0% | $80.00 |
10 | Yupoong - Classics Flat Bill Snapback Cap - 6089M Jonny Boyz |
$16.00 | 0% | $160.00 |
1 | Logo Setup |
$24.00 | 0% | $24.00 |
1 | Shipping | $15.90 | 0.00% | $15.90 |
Sub Total | $279.90 |
GST #775979693 | $14.00 |
Total Due | $293.90 |
e-transfer: ORDERS@PEARMEDIA.CA