Paid
| Invoice Number | 6251 |
| Invoice Date | September 16, 2020 |
| Due Date | September 30, 2020 |
| Total Due | $1,464.54 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 15 | Gildan Cotton Shirts 2 sided print 8000 3-M |
$14.40 | 0% | $216.00 |
| 1 | Gildan Cotton Shirts 2 sided print 8000 1-4XL |
$18.40 | 0% | $18.40 |
| 12 | 6277 Caps with 2 sided embroidery 8- L/XL |
$24.00 | 0% | $288.00 |
| 15 | ATC 2500 Athletic Grey Hoodies with 2 sided print 3-M |
$35.00 | 0% | $525.00 |
| 1 | ATC 2500 Athletic Grey Hoodies with 2 sided print 1-4XL |
$41.00 | 0% | $41.00 |
| 6 | Richarson snapbacks |
$21.00 | 0% | $126.00 |
| 110 | Hard hat decals - Drill Bit Shape Contour Cut, Print, Laminate - Oracal |
$0.44 | 0% | $48.40 |
| 120 | Decals - I Love oil and Gas Cut, Print, Laminate - Gen White - 5x2 |
$1.10 | 0.00% | $132.00 |
| Sub Total | $1,394.80 |
| GST #775979693 | $69.74 |
| Total Due | $1,464.54 |
e-transfer: ORDERS@PEARMEDIA.CA