Paid
| Invoice Number | 6294 |
| Invoice Date | October 7, 2020 |
| Due Date | October 20, 2020 |
| Total Due | $687.75 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 20 | 6277 flexfit cap with left panel logo and number 10-DK GRE |
$21.50 | 0% | $430.00 |
| 20 | F2011 black/ coal grey with left chest embroidered logo 20 - XL |
$44.00 | 0.00% | $880.00 |
| Sub Total | $1,310.00 |
| GST #775979693 | $65.50 |
| Project Total | $1,375.50 |
| Amount payable for this Balance Invoice | |
| Deposit | -$687.75 |
| Total Due | $687.75 |
e-transfer: ORDERS@PEARMEDIA.CA