Paid
| Invoice Number | 6404 |
| Invoice Date | February 3, 2021 |
| Due Date | February 3, 2021 |
| Total Due | $536.55 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 7 | 500 Business Cards - Double Side BRYAN PEAT / CHRIS LAYCOCK / RICK MACEACHERN / SCOTT PRATT / GREG OHARE / ARLAN GOLINOWSKI / JENNIFER FLINT |
$73.00 | 0.00% | $511.00 |
| Sub Total | $511.00 |
| GST #775979693 | $25.55 |
| Total Due | $536.55 |
e-transfer: ORDERS@PEARMEDIA.CA