Paid
| Invoice Number | 6406 |
| Invoice Date | February 3, 2021 |
| Due Date | February 13, 2021 |
| Total Due | $629.61 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 57 | Gold ATC1000 with front and back yoke Mens |
$10.28 | 0.00% | $585.96 |
| 1 | 2XL Shirt Gold ATC1000 with front and back yoke Mens -1 |
$12.28 | 0.00% | $12.28 |
| 1 | 3XL Shirt Gold ATC1000 with front and back yoke Mens -1 |
$14.28 | 0.00% | $14.28 |
| 1 | 4XL Shirt Gold ATC1000 with front and back yoke Mens -1 |
$16.28 | 0.00% | $16.28 |
| Sub Total | $628.80 |
| GST #775979693 | $0.81 |
| Total Due | $629.61 |
e-transfer: ORDERS@PEARMEDIA.CA