Paid
| Invoice Number | 6537 |
| Invoice Date | October 18, 2021 |
| Due Date | October 31, 2021 |
| Total Due | $0.00 |
Box 10903
Lloydminster AB
T9V 3B2
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 30 | 8E019M Black-Black Snapback Includes full front logo | $18.00 | 0.00% | $540.00 |
| Sub Total | $540.00 |
| GST #775979693 | $27.00 |
| Paid | -$567.00 |
| Total Due | $0.00 |
e-transfer: ORDERS@PEARMEDIA.CA