Paid
Invoice Number | 6726 |
Invoice Date | July 13, 2022 |
Total Due | $1,915.36 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Window Perf Package - Printed, Installed - Non Laminated Front Door with 2 Side Windows + 4 Front Windows |
$1,050.00 | 0% | $1,050.00 |
1 | Shipping and Receiving Decal - Red, Solid Cut Vinyl 10" x 73" - $89.15 // Installation 1/2 hour |
$126.65 | 0% | $126.65 |
1 | Window Perf Windows - Laminated 2 Side Windows - $160 each // Installation 0.5hr |
$357.50 | 0% | $357.50 |
2 | Window - Window Perf - Non Laminated Inside Window + Installation / 1 Outside window |
$145.00 | 0.00% | $290.00 |
Sub Total | $1,824.15 |
GST #775979693 | $91.21 |
Total Due | $1,915.36 |
e-transfer: ORDERS@PEARMEDIA.CA