Paid
| Invoice Number | 6748 |
| Invoice Date | September 15, 2022 |
| Due Date | September 30, 2022 |
| Total Due | $1,042.65 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 13 | GILDAN® PERFORMANCE T-SHIRT. 42000 - Black Size options s-xl |
$20.00 | 0% | $260.00 |
| 11 | ATC™ RETRO BACKPACK - Black |
$30.00 | 0% | $330.00 |
| 13 | ATC™ EVERYDAY FLEECE CREWNECK SWEATSHIRT. ATCF2400 Black Sleeve name included Size options s-xl |
$31.00 | 0.00% | $403.00 |
| Sub Total | $993.00 |
| GST #775979693 | $49.65 |
| Total Due | $1,042.65 |
e-transfer: ORDERS@PEARMEDIA.CA