Paid
| Invoice Number | 6810 |
| Invoice Date | January 11, 2023 |
| Due Date | January 26, 2023 |
| Total Due | $483.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 15 | 110F Black cap with flyers logo |
$24.00 | 0% | $360.00 |
| 5 | 6277 black fflexfit with logo S/M-2 |
$20.00 | 0.00% | $100.00 |
| Sub Total | $460.00 |
| GST #775979693 | $23.00 |
| Total Due | $483.00 |
e-transfer: ORDERS@PEARMEDIA.CA