Paid
Invoice Number | 6964 |
Invoice Date | September 19, 2023 |
Due Date | September 22, 2023 |
Total Due | $128.10 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
5 | Black Long sleeve with chest and back design 2 Youth Small |
$18.00 | 0% | $90.00 |
1 | Black Tank top with chest and back design XL Black |
$18.00 | 0% | $18.00 |
1 | Black short sleeve with chest and back design Medium |
$14.00 | 0.00% | $14.00 |
Sub Total | $122.00 |
GST #775979693 | $6.10 |
Total Due | $128.10 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA