Paid
Invoice Number | 6977 |
Invoice Date | October 6, 2023 |
Total Due | $628.95 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
12 | 112 Charocoal / Black Richardson cap with logo Black left panel logo |
$18.00 | 0% | $216.00 |
12 | 6277 Flexfit Caps with logo- Black White left panel logo |
$20.00 | 0% | $240.00 |
1 | Hard hat decal promo |
$50.00 | 0% | $50.00 |
1 | 500 Business Cards - Double Side | $93.00 | 0.00% | $93.00 |
Sub Total | $599.00 |
GST #775979693 | $29.95 |
Total Due | $628.95 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA