Paid
Invoice Number | 6980 |
Invoice Date | October 12, 2023 |
Total Due | $392.70 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
3 | Pom pom Toques |
$18.00 | 0% | $54.00 |
2 | COAL HARBOUR® EVERYDAY WATER REPELLENT SOFT SHELL LADIES' JACKET. L7603 L-1 |
$78.00 | 0% | $156.00 |
3 | ATC Everyday Hoodie- (left chest, back printing) Black L-1 |
$38.00 | 0% | $114.00 |
2 | GILDAN® HEAVY BLEND™ SWEATPANTS. 1820 S-1 BLACK |
$25.00 | 0.00% | $50.00 |
Sub Total | $374.00 |
GST #775979693 | $18.70 |
Total Due | $392.70 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA