Paid
| Invoice Number | 7021 |
| Invoice Date | November 6, 2023 |
| Due Date | November 7, 2023 |
| Total Due | $596.40 |
Box 551
Maidstone Sk
Som 1MO
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 2 | 36x60 Sign |
$204.00 | 0% | $408.00 |
| 2 | 12x60 Arrow Signs - Partial High Vis Reflective - 1 Left, 1 Right |
$80.00 | 0.00% | $160.00 |
| Sub Total | $568.00 |
| GST #775979693 | $28.40 |
| Total Due | $596.40 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA