Paid
| Invoice Number | 7100 |
| Invoice Date | February 5, 2024 |
| Due Date | February 19, 2024 |
| Total Due | $614.25 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Decal Package Cut Decals - Truck |
$385.00 | 0% | $385.00 |
| 2 | Logo Decals |
$60.00 | 0% | $120.00 |
| 1 | Window Decal Hours |
$15.00 | 0% | $15.00 |
| 1 | Window Decal Address |
$20.00 | 0% | $20.00 |
| .5 | Removal & Installation of Business Decals | $90.00 | 0.00% | $45.00 |
| Sub Total | $585.00 |
| GST #775979693 | $29.25 |
| Total Due | $614.25 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA