Paid
| Invoice Number | 7102 |
| Invoice Date | February 6, 2024 |
| Total Due | $21.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Namebar Black with white letters FLEMING |
$10.00 | 0% | $10.00 |
| 1 | Namebar white with Black letters THOMSON | $10.00 | 0.00% | $10.00 |
| Sub Total | $20.00 |
| GST #775979693 | $1.00 |
| Total Due | $21.00 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA