Paid
Invoice Number | 7179 |
Invoice Date | April 10, 2024 |
Total Due | $360.74 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | 500 Business Cards - Double Side |
$85.00 | 0% | $85.00 |
1 | Business Card Add-ons / Round Corners / Metallics / UV |
$25.00 | 0% | $25.00 |
1 | 100 2.5" Stickers - Laminated |
$166.00 | 0% | $166.00 |
2 | Window Decals - Approx 18" x 12" Print, Cut, Laminated |
$33.78 | 0.00% | $67.56 |
Sub Total | $343.56 |
GST #775979693 | $17.18 |
Total Due | $360.74 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA