Paid
| Invoice Number | 7234 |
| Invoice Date | May 3, 2024 |
| Total Due | $0.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 2 | Weights |
$10.00 | 0% | $20.00 |
| 1 | Printed Stickers 3" | $7.50 | 0.00% | $7.50 |
| Sub Total | $27.50 |
| GST #775979693 | $1.38 |
| Paid | -$28.88 |
| Total Due | $0.00 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA