Paid
| Invoice Number | 7302 |
| Invoice Date | June 12, 2024 |
| Due Date | June 21, 2024 |
| Total Due | $955.50 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 14 | Practice Jersey - MID-WEIGHT PRO-KNIT 20 PRACTICE JERSEY - Lime green 4 Medium #18,71,93,13 |
$30.00 | 0% | $420.00 |
| 14 | Practice Jersey - MID-WEIGHT PRO-KNIT 20 PRACTICE JERSEY - Light Grey 4 Medium #18,71,93,13 |
$30.00 | 0% | $420.00 |
| 14 | Practice Jersey - MID-WEIGHT PRO-KNIT 20 PRACTICE JERSEY - Teal Blueish 4 Medium #18,71,93,13 |
$30.00 | 0% | $420.00 |
| 14 | Practice Jersey - MID-WEIGHT PRO-KNIT 20 PRACTICE JERSEY - Medium Purple 4 Medium #18,71,93,13 |
$30.00 | 0% | $420.00 |
| 4 | Practice Jersey - MID-WEIGHT PRO-KNIT PRACTICE JERSEY - GOALIE (Medium Purple, Light Grey, Lime green, Teal Blueish) 1- Goalie Jersey 4XL #74 |
$35.00 | 0.00% | $140.00 |
| Sub Total | $1,820.00 |
| GST #775979693 | $91.00 |
| Project Total | $1,911.00 |
| Amount payable for this Balance Invoice | |
| Deposit | -$955.50 |
| Total Due | $955.50 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA