Paid
| Invoice Number | 7396 | 
| Invoice Date | September 12, 2024 | 
| Total Due | $956.55 | 
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total | 
|---|---|---|---|---|
| 4 | Independent Trading Co. - Midweight Hooded Sweatshirt - Maroon S-1  | 
						$50.00 | 0% | $200.00 | 
| 3 | Russell - Coolcore Long Sleeve Compression Tee - Black S-1  | 
						$50.00 | 0% | $150.00 | 
| 4 | Russell – Dri- Power Core Short Sleeve Performance Tee - Black M-1  | 
						$25.00 | 0% | $100.00 | 
| 1 | Russell – Dri- Power Core Long Sleeve Performance Tee - Black L-1  | 
						$25.00 | 0% | $25.00 | 
| 5 | PACIFIC HEADWEAR - WEEKENDER PERFORATED SNAPBACK (Middle Logo) | 
						$24.00 | 0% | $120.00 | 
| 5 | YP Classics - Retro Trucker Cap - Black (Middle Logo) | 
						$24.00 | 0% | $120.00 | 
| 4 | YP Classics - Retro Trucker Cap - Maroon/ Grey (Middle Logo) | 
						$24.00 | 0% | $96.00 | 
| 2 | Independent Trading Co. - Midweight Hooded Sweatshirt - Black S-1  | 
						$50.00 | 0.00% | $100.00 | 
| Sub Total | $911.00 | 
| GST #775979693 | $45.55 | 
| Total Due | $956.55 | 
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA