Paid
Invoice Number | 7418-1 |
Invoice Date | September 30, 2024 |
Total Due | $417.38 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
5 | ATC F2500 Hoodies with full front and 2 location print XL - SAPHIRE 2 |
$39.00 | 0% | $195.00 |
3 | ATC™ EVERYDAY FLEECE FULL ZIP HOODED SWEATSHIRT. ATCF2600 L- DARK NAVY |
$42.00 | 0% | $126.00 |
5 | ATC™ EVERYDAY COTTON TEE. ATC1000 L- RED |
$24.00 | 0% | $120.00 |
4 | ATC™ EVERYDAY COTTON TEE. ATC1000 PLUS SIZES 3XL- BLACK |
$27.00 | 0% | $108.00 |
8 | ATC™ EVERYDAY COTTON LONG SLEEVE TEE. ATC1015 XL- ROYAL |
$24.00 | 0% | $192.00 |
2 | ATC™ EVERYDAY COTTON LONG SLEEVE TEE. ATC1015 PLUS SIZE 2XL- DARK NAVY |
$27.00 | 0.00% | $54.00 |
Sub Total | $795.00 |
GST #775979693 | $39.75 |
Project Total | $834.75 |
Amount payable for this Deposit Invoice | |
Deposit | $417.38 |
Total Due | $417.38 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA