Paid
| Invoice Number | 7455 |
| Invoice Date | October 21, 2024 |
| Total Due | $1,496.25 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 17 | COAL HARBOUR® EVERYDAY WATER REPELLENT SOFT SHELL YOUTH JACKET. Y7603 (Left sleeve names) Youth |
$80.00 | 0% | $1,360.00 |
| 1 | Holloway Youth Ventura Soft Knit Jogger - 222699 (numbers on calf) ADULT |
$65.00 | 0.00% | $65.00 |
| Sub Total | $1,425.00 |
| GST #775979693 | $71.25 |
| Total Due | $1,496.25 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA