Paid
Invoice Number | 7504 |
Invoice Date | November 26, 2024 |
Total Due | $2,385.81 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
6 | End Caps $396 each - Revised / Discounted for changes on Original Invoice ($1725 Difference) |
$108.50 | 0% | $651.00 |
3 | Window Perf - Logo 4x4' |
$220.00 | 0% | $660.00 |
9 | 5x1 Matte Black - Windows |
$46.80 | 0% | $421.20 |
6 | Installation | $90.00 | 0.00% | $540.00 |
Sub Total | $2,272.20 |
GST #775979693 | $113.61 |
Total Due | $2,385.81 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA