Invoice Number | 7548 |
Invoice Date | January 17, 2025 |
Total Due | $54.60 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | ATC Everyday Hoodie- (left chest, back printing) Black |
$34.00 | 0% | $34.00 |
1 | ATC™ EVERYDAY COTTON TEE. ATC1000L -Purple | $18.00 | 0.00% | $18.00 |
Sub Total | $52.00 |
GST #775979693 | $2.60 |
Total Due | $54.60 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA